Close Window click here
Witherbee Neighborhood Summary Report |
| Listings as of 03/09/08 at 11:57pm |
|
| School District | Lincoln Pub. Schools | ELEM Hawthorne | MIDL Lefler | HIGH Lincoln East |
| Directions South of O St on 40th - then east on Lenox to 4014. |
| Marketing Remark This 2 bedroom ranch could be a good home for you or a good rental. It is sturdy, efficient and is in the center of Lincoln. The basement has an egress window to allow a 2nd bedroom. New roof in 2003, list price is over $10,000 below the assessed value. There is a patio, extra parking slab and 1 1/2 car garage. |
|
|
| ||||||
| Property Type | Residential | Property Subtype | Detached Residential | |||
| Area | SE Lincoln-31 | Subarea | Randolph/Witherbee | |||
| Beds | 2 | Approx Square Feet | 816 County Assessor | |||
| Baths | 1 | Price/Sq Ft | $72.30 | |||
| Year Built | 1930 | Lot Sq Ft(approx) | 3375 | |||
| Parcel ID | 1730234004000 | |||||
| DOM | 37 | Lot Acres (approx) | 0.077 | |||
| School District | Lincoln Pub. Schools | ELEM Randolph | MIDL Lefler | HIGH Lincoln High |
| Directions 40th street between O and Randolph |
| Marketing Remark Some updating in kitchen. Lots of wood floors. |
|
|
|
||||||||||
Witherbee Neighborhood Summary Report |
| Listings as of 03/09/08 at 11:57pm |
|
|
| ||||||
| Property Type | Residential | Property Subtype | Detached Residential | |||
| Area | SE Lincoln-31 | Subarea | Randolph/Witherbee | |||
| Beds | 1 | Approx Square Feet | 664 | |||
| Baths | 1 | Price/Sq Ft | $101.66 | |||
| Year Built | 1926 | Lot Sq Ft(approx) | 8588 | |||
| Parcel ID | 1729217017000 | |||||
| DOM | 153 | Lot Acres (approx) | 0.197 | |||
| School District | Lincoln Pub. Schools | ELEM Hawthorne | MIDL Lefler | HIGH Lincoln East |
| Directions South of L St. on 56th. |
| Marketing Remark Great home for single and/or college student! Just step inside this beautifully remodeled home to see what you can buy for under $75,000! Warm and inviting colors. New kitchen cabinets, countertops, some appliances, flooring, and lighting. The bathroom looks like it's out of a magazine! Nice wood floors, built-ins, french doors to office. It even has a basement that's great for storage and storm safety, and underground sprinklers to keep the large, fenced yard looking great! One way street makes backing out of your driveway a breeze! Newer furnace, and 1/2 block to bus route! |
|
|
| |||||
| Property Type | Residential | Property Subtype | Detached Residential | ||
| Area | SE Lincoln-31 | Subarea | 40th & A | ||
| Beds | 2 | Approx Square Feet | 768 County Assessor | ||
| Baths | 1 | Price/Sq Ft | $102.86 | ||
| Year Built | 1950 | Lot Sq Ft(approx) | 6500 | ||
| Parcel ID | 1729121002000 | ||||
| DOM | 38 | Lot Acres (approx) | 0.149 | ||
| School District | Lincoln Pub. Schools | ELEM Hawthorne | MIDL Lefler | HIGH Lincoln East |
| Directions 46th & J street, go north 2 blocks. |
| Marketing Remark Cute one level living with good central location. Large back yard. Shop & compare. This one is ready. |
|
|
|
||||||||||
Witherbee Neighborhood Summary Report |
| Listings as of 03/09/08 at 11:57pm |
|
|
| |||||
| Property Type | Residential | Property Subtype | Detached Residential | ||
| Area | SE Lincoln-31 | Subarea | Randolph/Witherbee | ||
| Beds | 1 | Approx Square Feet | 920 County Assessor | ||
| Baths | 2 | Price/Sq Ft | $91.85 | ||
| Year Built | 1940 | Lot Sq Ft(approx) | 6842 | ||
| Parcel ID | 1730222003000 | ||||
| DOM | 11 | Lot Acres (approx) | 0.157 | ||
| School District | Lincoln Pub. Schools | ELEM Randolph | MIDL Lefler | HIGH Lincoln High |
| Directions 40th and Randolph. 1/2 block north. West side of 40th. |
| Marketing Remark Nice sized family room to rear of living room. Large, older treed lot. Some finish in basement. Attached garage. |
|
|
| ||||||
| Property Type | Residential | Property Subtype | Detached Residential | |||
| Area | SE Lincoln-31 | Subarea | Randolph/Witherbee | |||
| Beds | 2 | Approx Square Feet | 884 | |||
| Baths | 1 | Price/Sq Ft | $101.70 | |||
| Year Built | 1930 | Lot Sq Ft(approx) | 3375 | |||
| Parcel ID | 1730234006000 | |||||
| DOM | 66 | Lot Acres (approx) | 0.077 | |||
| School District | Lincoln Pub. Schools | ELEM Randolph | HIGH Lincoln High | MIDL Lefler |
| Marketing Remark Old Fashioned Charm With new Fashioned Ammenities. 1930's 2 bedroom bungalow that has had immaculate care. Original Woodwork & Charm. Updated Kitchen & Bath (Clawfoot Tub Still Remains) Hardwood Floors Under Carpet. Four year old furnace and central air. Office in basement has been used as a bedroom. Secluded courtyard Permanent siding. Sharp home. |
|
|
|
||||||||||
Witherbee Neighborhood Summary Report |
| Listings as of 03/09/08 at 11:57pm |
|
|
| ||||||
| Property Type | Residential | Property Subtype | Detached Residential | |||
| Area | SE Lincoln-31 | Subarea | Randolph/Witherbee | |||
| Beds | 2 | Approx Square Feet | 832 | |||
| Baths | 1.50 | Price/Sq Ft | $112.86 | |||
| Year Built | 1925 | |||||
| Parcel ID | 1729218014000 | |||||
| DOM | 80 | Lot Acres (approx) | ||||
| School District | Lincoln Pub. Schools | ELEM Holmes | MIDL Lefler | HIGH Lincoln Southeast |
| Marketing Remark It's a lot more home than you think! Updates, nice fenced yard and a finished basement makes this a first-time home buyer's dream! Beautiful hardwood floors, formal dining and comfortable plan all add to the value. Be sure to put this one on the list! |
|
|
| ||||||
| Property Type | Residential | Property Subtype | Detached Residential | |||
| Area | SE Lincoln-31 | Subarea | Randolph/Witherbee | |||
| Beds | 2 | Approx Square Feet | 670 | |||
| Baths | 1.75 | Price/Sq Ft | $141.64 | |||
| Year Built | 1920 | |||||
| Parcel ID | 1729221010000 | |||||
| DOM | 158 | Lot Acres (approx) | ||||
| School District | Lincoln Pub. Schools | ELEM Hawthorne | MIDL Lefler | HIGH Lincoln East |
| Directions North of 51st and Randolph. Proceed 1/2 block. |
| Marketing Remark This great 2+1 bedroom could be perfect for the first time home buyer. The foundation was upgraded recently and the basement is fully finished. A spacious backyard provides a clean slate for any improvements, family fun, gardening projects or the family pet. The kitchen area is cozy with large windows facing east and a built-in dining area. The attached garage is fully insulated and comes equipped with a garage door opener. What a great chance to own an affordable property in a nice neighborhood with big trees and little traffic! |
|
|
|
||||||||||
Witherbee Neighborhood Summary Report |
| Listings as of 03/09/08 at 11:57pm |
|
|
| ||||||
| Property Type | Residential | Property Subtype | Detached Residential | |||
| Area | SE Lincoln-31 | Subarea | Randolph/Witherbee | |||
| Beds | 2 | Approx Square Feet | 816 County Assessor | |||
| Baths | 1 | Price/Sq Ft | $116.42 | |||
| Year Built | 1950 | Lot Sq Ft(approx) | 8340 | |||
| Parcel ID | 1729117013000 | |||||
| DOM | 67 | Lot Acres (approx) | 0.191 | |||
| School District | Lincoln Pub. Schools | ELEM Hawthorne | HIGH Lincoln East | MIDL Lefler |
| Directions From 40th & L go east to S 43rd. Turn left on S.43rd to property. |
| Marketing Remark OPEN THIS SUNDAY!!! 1:00 to 2:30 Clean , cozy , cute and comfortable all describe this ready to move in, 2 bedroom ranch style house, located in central Lincoln. New carpet, fresh paint, some new windows and new doors are some of the more recent improvements. This is not a drive by, you need to get inside to appreciate the feel and space of this house. Make an appointment to see this one right away. |
|
|
| ||||||
| Property Type | Residential | Property Subtype | Detached Residential | |||
| Area | SE Lincoln-31 | Subarea | 40th & A | |||
| Beds | 2 | Approx Square Feet | 822 | |||
| Baths | 1.75 | Price/Sq Ft | $116.67 | |||
| Year Built | 1947 | Lot Sq Ft(approx) | 9000 | |||
| Parcel ID | 1729304003000 | |||||
| DOM | 40 | Lot Acres (approx) | 0.207 | |||
| School District | Lincoln Pub. Schools | ELEM Hawthorne | MIDL Lefler | HIGH Lincoln East |
| Marketing Remark This is a special little home on a large beautiful lot. Allow time to look over this home, each room has nooks and built-ins that are fun to explore. It has been extensively updated with newer furnace, AC, electrical service and permanent exterior. Thinking about how much work moving will be don't this home is furnished. It is located on two lots, allowing room for all your hobbies. From the round top front door to the rose trellis in back, this cottage has received exceptional care! |
|
|
|
||||||||||
Witherbee Neighborhood Summary Report |
| Listings as of 03/09/08 at 11:57pm |
|
|
| ||||||
| Property Type | Residential | Property Subtype | Detached Residential | |||
| Area | SE Lincoln-31 | Subarea | Randolph/Witherbee | |||
| Beds | 2 | Approx Square Feet | 832 Agent | |||
| Baths | 1 | Price/Sq Ft | $115.38 | |||
| Year Built | 1925 | Lot Sq Ft(approx) | 5440 | |||
| Parcel ID | 1729218004000 | |||||
| DOM | 61 | Lot Acres (approx) | 0.125 | |||
| School District | Lincoln Pub. Schools | ELEM Randolph | MIDL Lefler | HIGH Lincoln East |
| Marketing Remark Spacious Home With A Finished Basement. This Home Has An Updated Bathroom With Granite Countertops. Other Features Include Hardwood Floors, Fenced-In Backyard, Large Garage And Bar Room And Western Room In The Basement. |
|
|
| ||||||
| Property Type | Residential | Property Subtype | Detached Residential | |||
| Area | SE Lincoln-31 | Subarea | Randolph/Witherbee | |||
| Beds | 3 | Approx Square Feet | 1050 | |||
| Baths | 1.50 | Price/Sq Ft | $94.19 | |||
| Year Built | 1946 | Lot Sq Ft(approx) | 18666 | |||
| Parcel ID | 1729212025000 | |||||
| DOM | 80 | Lot Acres (approx) | 0.429 | |||
| School District | Lincoln Pub. Schools | ELEM Hawthorne | MIDL Lefler | HIGH Lincoln East |
| Directions N. of Randolph on 50th. |
| Marketing Remark Nice home, great neighborhood on a HUGE lot! This cute 3 bedroom home is perfect for first time buyers. You'll love the yard with plenty room to roam! The upstairs dormer is finished with heat and a/c. Here's your affordable chance to own a great property. |
|
|
|
||||||||||
Witherbee Neighborhood Summary Report |
| Listings as of 03/09/08 at 11:57pm |
|
|
| ||||||
| Property Type | Residential | Property Subtype | Detached Residential | |||
| Area | SE Lincoln-31 | Subarea | Randolph/Witherbee | |||
| Beds | 2 | Approx Square Feet | 1298 County Assessor | |||
| Baths | 1 | Price/Sq Ft | $76.19 | |||
| Year Built | 1922 | Lot Sq Ft(approx) | 7000 | |||
| Parcel ID | 1729214008000 | |||||
| DOM | 80 | Lot Acres (approx) | 0.161 | |||
| School District | Lincoln Pub. Schools | ELEM Hawthorne | MIDL Lefler | HIGH Lincoln East |
| Directions N. of Randolph on 52nd Street. |
| Marketing Remark Lots of house for little money! You'll love the updated interior with large rooms and big kitchen. The addition added 2 large rooms including a master suite with access to the deck. Nice quiet neighborhood with big trees and little traffic. Perfect for the first time buyers. Deck overlooks big fenced yard. Be sure to check this one out! |
|
|
| ||||||
| Property Type | Residential | Property Subtype | Detached Residential | |||
| Area | SE Lincoln-31 | Subarea | Randolph/Witherbee | |||
| Beds | 3 | Approx Square Feet | 1242 | |||
| Baths | 1 | Price/Sq Ft | $80.11 | |||
| Year Built | 1920 | Lot Sq Ft(approx) | 10640 | |||
| Parcel ID | 1729114009000 | |||||
| DOM | 65 | Lot Acres (approx) | 0.244 | |||
| School District | Lincoln Pub. Schools | ELEM Hawthorne | MIDL Lefler | HIGH Lincoln East |
| Directions Go south at So. 42nd Street & O Street to Lenox then go east. |
| Marketing Remark Remember Grandmother's house ~ it's spirit has been preserved. It starts at the front porch w/ a beveled glass entry door. Inside you will find wood floors & pocket doors between living room & formal dining. Then step into the secluded back yard & you will forget you are in the city. Make an appointment w/ your Realtor to see. |
|
|
|
||||||||||
Witherbee Neighborhood Summary Report |
| Listings as of 03/09/08 at 11:57pm |
|
|
| |||||
| Property Type | Residential | Property Subtype | Detached Residential | ||
| Area | SE Lincoln-31 | Subarea | Randolph/Witherbee | ||
| Beds | 2 | Approx Square Feet | 925 Agent | ||
| Baths | 1 | Price/Sq Ft | $108.00 | ||
| Year Built | 1955 | ||||
| Parcel ID | 1729206006000 | ||||
| DOM | 0 | Lot Acres (approx) | |||
| School District | Lincoln Pub. Schools | ELEM Hawthorne | MIDL Lefler | HIGH Lincoln East |
| Directions East on 'O' st, south on 53rd then east on 'N' |
| Marketing Remark All brick, two bedroom ranch with 1.5 garage and great yard. It has newly refinished wood floors throughout- beautiful wood! The living room is spacious fro cozy family time. It opens to a nice dining room that has an original chandelier. The kitchen is U shaped for efficiency and good cabinet space. Downstairs you will find semi finished space, ready for a family room and more. |
|
|
| ||||